Representing country | : | Not available |
Best result | : | 1 at Glinde Dance Tournament 2007
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Adults A Latin |
Competition(s) recorded | : | 4 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2007-06-10 :: National :: Glinde Dance Tournament 2007 - Adults D Latin - Germany (place 1) |
Last competition recorded |
2013-08-15 :: National :: German Open 2013 - Adults A Latin - Germany (place 148) |
|
All recorded competitions |
2013-08-15 | National - German Open 2013 Adults A Latin | Germany | (place 148) |
2013-08-14 | National - German Open 2013 Adult Rising Stars LA | Germany | (place 275) |
2013-07-07 | IDSF - WDSF World Open Latin Adult Latin | Germany | (place 116) |
2007-06-10 | National - Glinde Dance Tournament 2007 Adults D Latin | Germany | (place 1) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|