Representing country | : | Not available |
Best result | : | 2 at United States Dance Championships 2007
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Junior Standard |
Competition(s) recorded | : | 5 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2007-08-03 :: National :: USA Dance National Championships 2007 - Junior II Latin - Usa (place 4) |
Last competition recorded |
2007-09-06 :: National :: United States Dance Championships 2007 - Junior Latin - Usa (place 3) |
|
All recorded competitions |
2007-09-06 | National - United States Dance Championships 2007 Junior Latin | Usa | (place 3) |
2007-09-06 | National - United States Dance Championships 2007 Junior Standard | Usa | (place 2) |
2007-08-04 | National - USA Dance National Championships 2007 Junior II Standard | Usa | (place 4) |
2007-08-03 | National - USA Dance National Championships 2007 Youth 10 Dance | Usa | (place 13) |
2007-08-03 | National - USA Dance National Championships 2007 Junior II Latin | Usa | (place 4) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|