Representing country | : | Not available |
Best result | : | 10 at Manhattan Amateur Classic 2009
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Adult Standard |
Competition(s) recorded | : | 9 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2007-11-11 :: National :: Brown Ballroom Dance Competition 2007 - Adult Latin - Usa (place 12) |
Last competition recorded |
2010-09-03 :: IDSF :: IDSF GRAND SLAM STANDARD - Adult Standard - Usa (place 44) |
|
All recorded competitions |
2010-09-03 | IDSF - IDSF GRAND SLAM STANDARD Adult Standard | Usa | (place 44) |
2010-06-03 | National - Blackpool - Amateur Ballroom Adults S Standard | England | (place 95) |
2010-06-02 | National - Blackpool - 1 Qual. Amateur Ballroom Adult Standard | England | (place 141) |
2010-05-30 | National - Blackpool - Amateur RS Ballroom Adult Rising Stars ST | England | (place 85) |
2010-05-29 | National - Blackpool - 2 Qual. Amateur Rising Star Ballroom Adult Rising Stars ST | England | (place 96) |
2010-05-27 | National - Blackpool - 1 Qual. Amateur Rising Star Ballroom Adult Rising Stars ST | England | (place 159) |
2009-09-04 | IDSF - IDSF Grand Slam Standard Adult Standard | Usa | (place 34) |
2009-01-17 | National - Manhattan Amateur Classic 2009 Adult Standard | Usa | (place 10) |
2007-11-11 | National - Brown Ballroom Dance Competition 2007 Adult Latin | Usa | (place 12) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|