Representing country | : | Not available |
Best result | : | 18 at Moscow Nights 2008
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Youth Standard |
Competition(s) recorded | : | 9 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2008-02-10 :: IDSF :: IDSF Open Latin - Adult Latin - Russia (place 342) |
Last competition recorded |
2008-11-29 :: National :: Ritm Open 2008 - Youth Standard - Russia (place 52) |
|
All recorded competitions |
2008-11-29 | National - Ritm Open 2008 Youth Standard | Russia | (place 52) |
2008-11-16 | IDSF - IDSF Open Standard Adult Standard | Russia | (place 24) |
2008-10-22 | National - Rusian Open 2008 Adult Rising Stars ST | Russia | (place 245) |
2008-04-06 | National - Moscow Nights 2008 Youth Standard | Russia | (place 18) |
2008-04-06 | IDSF - IDSF Open Latin Adult Latin | Russia | (place 59) |
2008-03-16 | IDSF - IDSF International Open Latin Adult Latin | Russia | (place 269) |
2008-03-09 | IDSF - IDSF Open Latin Adult Latin | Russia | (place 227) |
2008-03-02 | IDSF - IDSF Open Latin Adult Latin | Russia | (place 175) |
2008-02-10 | IDSF - IDSF Open Latin Adult Latin | Russia | (place 342) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|