Representing country | : | Not available |
Best result | : | 24 at IDSF Open Latin
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Adult Latin |
Competition(s) recorded | : | 6 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2003-05-19 :: IDSF :: IDSF Open Latin - Adult - England (place 24) |
Last competition recorded |
2006-05-30 :: National :: Blackpool Amateur Latin 2006 - Adult Latin - England (place 216) |
|
All recorded competitions |
2006-05-30 | National - Blackpool Amateur Latin 2006 Adult Latin | England | (place 216) |
2006-05-28 | National - Blackpool Amateur RS Latin 2006 Adult Rising Stars LA | England | (place 331) |
2005-10-13 | National - The International Championships 2005 Adult | England | (place 224) |
2003-10-07 | Multi - The International Brentwood 2003 Adult Latin | England | (place 195) |
2003-05-19 | IDSF - IDSF Open Latin IDSF | England | (place 24) |
2003-05-19 | IDSF - IDSF Open Latin Adult | England | (place 24) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|