Representing country | : | Not available |
Best result | : | 3 at Copenhagen Open 2008
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Under 21 ST |
Competition(s) recorded | : | 11 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2008-02-15 :: National :: Copenhagen Open 2008 - Adults 10 Dance - Denmark (place 3) |
Last competition recorded |
2008-10-08 :: National :: The International 2008 - Under 21 ST - England (place 100) |
|
All recorded competitions |
2008-10-08 | National - The International 2008 Under 21 ST | England | (place 100) |
2008-10-07 | National - The International 2008 Under 21 LA | England | (place 31) |
2008-10-05 | National - The Imperial 2008 Youth Standard | England | (place 23) |
2008-06-21 | IDSF - IDSF European Youth Ten Dance Youth 10 Dance | Austria | (place 5) |
2008-05-27 | National - Blackpool Under 21 Ballroom Under 21 ST | England | (place 31) |
2008-05-24 | National - Blackpool Under 21 Latin Under 21 LA | England | (place 61) |
2008-05-22 | National - Blackpool Amateur RS Latin Adult Latin | England | (place 51) |
2008-04-12 | IDSF - IDSF World Youth ten Dance Youth 10 Dance | Denmark | (place 5) |
2008-03-22 | IDSF - IDSF World Youth Latin Youth Latin | France | (place 25) |
2008-03-15 | IDSF - IDSF European Youth Latin Youth Latin | Russia | (place 31) |
2008-02-15 | National - Copenhagen Open 2008 Adults 10 Dance | Denmark | (place 3) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|