Representing country | : | Not available |
Best result | : | 14 at Copenhagen Open 2009
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Youth Latin |
Competition(s) recorded | : | 8 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2008-10-05 :: National :: The Imperial 2008 - Junior Standard - England (place 24) |
Last competition recorded |
2009-02-15 :: National :: Copenhagen Open 2009 - Youth Latin - Denmark (place 14) |
|
All recorded competitions |
2009-02-15 | National - Copenhagen Open 2009 Youth Latin | Denmark | (place 14) |
2009-02-14 | National - Copenhagen Open 2009 Youth Standard | Denmark | (place 19) |
2009-02-14 | National - Copenhagen Open 2009 Youth Under 21 Standard | Denmark | (place 20) |
2009-02-13 | National - Copenhagen Open 2009 Adults 10 Dance | Denmark | (place 17) |
2008-10-08 | National - The International 2008 Junior Standard | England | (place 62) |
2008-10-07 | National - The International 2008 Junior Latin | England | (place 84) |
2008-10-05 | National - The Imperial 2008 Junior Latin | England | (place 84) |
2008-10-05 | National - The Imperial 2008 Junior Standard | England | (place 24) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|