Representing country | : | Not available |
Best result | : | 45 at Crystal Cup 2009
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Adult Latin |
Competition(s) recorded | : | 6 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2009-03-14 :: National :: Crystal Cup 2009 - Junior I Latin - Russia (place 45) |
Last competition recorded |
2014-02-22 :: IDSF :: WDSF International Open Latin - Adult Latin - Russian Federation (place 180) |
|
All recorded competitions |
2014-02-22 | IDSF - WDSF International Open Latin Adult Latin | Russian Federation | (place 180) |
2013-03-17 | IDSF - WDSF Youth Open Latin Youth Latin | Russia | (place 76) |
2011-10-27 | National - Russian Open 2011 Junior II Latin | Russia | (place 195) |
2010-12-11 | National - Spartak Cup 2010 Junior I Latin | Russia | (place 47) |
2009-10-25 | National - Russian Open 2009 Junior I Latin | Russia | (place 221) |
2009-03-14 | National - Crystal Cup 2009 Junior I Latin | Russia | (place 45) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|