Representing country | : | Not available |
Best result | : | 13 at IDSF YOUTH OPEN STANDARD
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Adult Standard |
Competition(s) recorded | : | 8 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2009-09-20 :: National :: X Cin Cin Polish Cup 2009 - Juvenile II Standard - Poland (place 21) |
Last competition recorded |
2011-03-27 :: IDSF :: IDSF INTERNATIONAL OPEN STANDARD - Adult Standard - Czech Republic (place 81) |
|
All recorded competitions |
2011-03-27 | IDSF - IDSF INTERNATIONAL OPEN STANDARD Adult Standard | Czech Republic | (place 81) |
2011-03-26 | IDSF - IDSF SENIOR I OPEN STANDARD Youth Standard | Czech Republic | (place 22) |
2011-03-25 | IDSF - IDSF RISING STARS OPEN STANDARD Adult Rising Stars ST | Czech Republic | (place 34) |
2010-12-19 | IDSF - IDSF YOUTH OPEN STANDARD Youth Standard | Latvia | (place 40) |
2010-12-17 | IDSF - IDSF RISING STARS OPEN STANDARD Adult Rising Stars ST | Latvia | (place 29) |
2010-12-05 | IDSF - IDSF YOUTH OPEN STANDARD Youth Standard | Lithuania | (place 13) |
2009-12-19 | National - Grand Prix Latvija 2009 Junior II Standard | Latvia | (place 41) |
2009-09-20 | National - X Cin Cin Polish Cup 2009 Juvenile II Standard | Poland | (place 21) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|