Representing country | : | Not available |
Best result | : | 18 at IDSF Open Latin
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Adult Standard |
Competition(s) recorded | : | 11 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2009-10-20 :: National :: Russian Open 2009 - Adult Rising Stars LA - Russia (place 93) |
Last competition recorded |
2010-03-20 :: IDSF :: IDSF Open Standard - Adult Standard - Russia (place 100) |
|
All recorded competitions |
2010-03-20 | IDSF - IDSF Open Standard Adult Standard | Russia | (place 100) |
2010-03-07 | IDSF - IDSF Open Latin Adult Latin | Russia | (place 85) |
2010-03-06 | IDSF - IDSF Open Standard Adult Standard | Russia | (place 119) |
2010-01-10 | IDSF - IDSF Open Latin Adult Latin | Russia | (place 83) |
2010-01-09 | National - Russian Latin Championships 2010 Adult Latin | Russia | (place 157) |
2009-11-29 | IDSF - IDSF Open Latin Adult Latin | Russia | (place 18) |
2009-11-28 | IDSF - IDSF Open Standard Adult Standard | Russia | (place 21) |
2009-10-25 | IDSF - IDSF International Open Latin Adult Latin | Russia | (place 160) |
2009-10-23 | IDSF - IDSF Grand Slam Standard Adult Standard | Russia | (place 149) |
2009-10-21 | National - Russian Open 2009 Adult Rising Stars ST | Russia | (place 138) |
2009-10-20 | National - Russian Open 2009 Adult Rising Stars LA | Russia | (place 93) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|