Representing country | : | Not available |
Best result | : | 20 at IDSF JUNIOR II OPEN LATIN
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Junior Latin |
Competition(s) recorded | : | 6 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2010-04-07 :: National :: Junior Blackpool Festival 2010 - Junior Standard - England (place 93) |
Last competition recorded |
2011-04-29 :: National :: Junior Blackpool Festival 2011 - Junior Latin - England (place 91) |
|
All recorded competitions |
2011-04-29 | National - Junior Blackpool Festival 2011 Junior Latin | England | (place 91) |
2011-04-27 | National - Junior Blackpool Festival 2011 Junior Standard | England | (place 79) |
2010-10-24 | IDSF - IDSF JUNIOR II OPEN LATIN Junior II Latin | Finland | (place 20) |
2010-10-23 | IDSF - IDSF JUNIOR II OPEN STANDARD Junior II Standard | Finland | (place 23) |
2010-04-08 | National - Junior Blackpool Festival 2010 Junior Latin | England | (place 130) |
2010-04-07 | National - Junior Blackpool Festival 2010 Junior Standard | England | (place 93) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|