Representing country | : | Not available |
Best result | : | 21 at IDSF INTERNATIONAL OPEN LATIN
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Adult Latin |
Competition(s) recorded | : | 6 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2010-08-18 :: National :: German Open GOC 2010 - Adult Rising Stars LA - Germany (place 160) |
Last competition recorded |
2011-03-19 :: IDSF :: IDSF INTERNATIONAL OPEN LATIN - Adult Latin - Serbia (place 39) |
|
All recorded competitions |
2011-03-19 | IDSF - IDSF INTERNATIONAL OPEN LATIN Adult Latin | Serbia | (place 39) |
2010-11-06 | IDSF - IDSF INTERNATIONAL OPEN LATIN Adult Latin | Romania | (place 27) |
2010-10-31 | IDSF - IDSF INTERNATIONAL OPEN LATIN Adult Latin | Slovakia | (place 21) |
2010-09-25 | IDSF - IDSF INTERNATIONAL OPEN LATIN Adult Latin | Poland | (place 22) |
2010-08-18 | IDSF - IDSF GRAND SLAM LATIN Adult Latin | Germany | (place 104) |
2010-08-18 | National - German Open GOC 2010 Adult Rising Stars LA | Germany | (place 160) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|