Representing country | : | Not available |
Best result | : | 16 at IDSF INTERNATIONAL OPEN STANDARD
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Adult Standard |
Competition(s) recorded | : | 5 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2010-10-09 :: IDSF :: IDSF INTERNATIONAL OPEN STANDARD - Adult Standard - Italy (place 67) |
Last competition recorded |
2010-12-18 :: IDSF :: IDSF INTERNATIONAL OPEN STANDARD - Adult Standard - Latvia (place 65) |
|
All recorded competitions |
2010-12-18 | IDSF - IDSF INTERNATIONAL OPEN STANDARD Adult Standard | Latvia | (place 65) |
2010-12-05 | IDSF - IDSF INTERNATIONAL OPEN STANDARD Adult Standard | Lithuania | (place 16) |
2010-11-07 | IDSF - IDSF INTERNATIONAL OPEN STANDARD Adult Standard | Italy | (place 69) |
2010-11-05 | IDSF - IDSF RISING STARS OPEN STANDARD Adult Standard | Italy | (place 53) |
2010-10-09 | IDSF - IDSF INTERNATIONAL OPEN STANDARD Adult Standard | Italy | (place 67) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|