Representing country | : | Not available |
Best result | : | 20 at Estonian Standard 2009
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Junior II Latin |
Competition(s) recorded | : | 4 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2009-01-31 :: National :: Estonian Amateur Latin Championships 200 - Juvenile LA - Estonia (place 20) |
Last competition recorded |
2010-10-24 :: IDSF :: IDSF JUNIOR II OPEN LATIN - Junior II Latin - Finland (place 27) |
|
All recorded competitions |
2010-10-24 | IDSF - IDSF JUNIOR II OPEN LATIN Junior II Latin | Finland | (place 27) |
2010-10-23 | IDSF - IDSF JUNIOR II OPEN STANDARD Junior II Standard | Finland | (place 27) |
2009-02-28 | National - Estonian Standard 2009 Juvenile ST | Estonia | (place 20) |
2009-01-31 | National - Estonian Amateur Latin Championships 200 Juvenile LA | Estonia | (place 20) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|