Representing country | : | Not available |
Best result | : | 13 at Junior Blackpool Festival 2011
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Juvenile LA |
Competition(s) recorded | : | 5 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2010-11-20 :: National :: Austrian Open 2010 - Junior Latin - Austria (place 13) |
Last competition recorded |
2011-04-29 :: National :: Junior Blackpool Festival 2011 - Juvenile LA - England (place 13) |
|
All recorded competitions |
2011-04-29 | National - Junior Blackpool Festival 2011 Juvenile LA | England | (place 13) |
2011-04-27 | National - Junior Blackpool Festival 2011 Juvenile ST | England | (place 27) |
2010-11-21 | National - Austrian Open 2010 Juvenile ST | Austria | (place 18) |
2010-11-20 | National - Austrian Open 2010 Juvenile II 8 Dance | Austria | (place 14) |
2010-11-20 | National - Austrian Open 2010 Junior Latin | Austria | (place 13) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|