Representing country | : | Not available |
Best result | : | 2 at Horsham2006
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Senior over 50 ST |
Competition(s) recorded | : | 11 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2003-12-14 :: National :: Sussex Championships 2003 - Senior Standard - Engeland (place 3) |
Last competition recorded |
2007-09-23 :: National :: Hampshire Dance Festival 2007 - Senior over 50 ST - England (place 6) |
|
All recorded competitions |
2007-09-23 | National - Hampshire Dance Festival 2007 Senior over 50 ST | England | (place 6) |
2006-01-29 | National - Horsham2006 Senior Standard | England | (place 6) |
2006-01-29 | National - Horsham2006 Senior over 50 ST | England | (place 2) |
2005-05-01 | EADA - English Open Championships 2005 Senior Standard | England | (place 25) |
2005-05-01 | EADA - English Open Championships 2005 Senior over 50 ST | England | (place 10) |
2005-03-20 | National - Horsham 2005 Senior Standard | England | (place 5) |
2005-03-20 | National - Horsham 2005 Senior over 50 ST | England | (place 4) |
2005-02-20 | EADA - Leatherhead - EADA Senior over 50 ST | England | (place 24) |
2004-03-28 | National - EADA Leatherhead All Trophy 2004 Senior Standard | England | (place 20) |
2003-12-14 | National - Sussex Championships 2003 Senior | Engeland | (place 3) |
2003-12-14 | National - Sussex Championships 2003 Senior Standard | Engeland | (place 3) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|