Representing country | : | Not available |
Best result | : | 16 at Estonian Standard Championships 2011
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Youth Standard |
Competition(s) recorded | : | 6 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2011-01-30 :: National :: Estonian Standard Championships 2011 - Youth Standard - Estonia (place 16) |
Last competition recorded |
2012-05-05 :: IDSF :: WDSF International Open Standard - Adult Standard - Lithuania (place 63) |
|
All recorded competitions |
2012-05-05 | IDSF - WDSF International Open Standard Adult Standard | Lithuania | (place 63) |
2012-05-05 | IDSF - WDSF Youth Open Standard Youth Standard | Lithuania | (place 33) |
2012-04-21 | IDSF - WDSF Youth Open Standard Youth Standard | Estonia | (place 32) |
2011-05-07 | IDSF - IDSF INTERNATIONAL OPEN STANDARD Adult Standard | Lithuania | (place 48) |
2011-04-23 | IDSF - IDSF YOUTH OPEN STANDARD Youth Standard | Estonia | (place 25) |
2011-01-30 | National - Estonian Standard Championships 2011 Youth Standard | Estonia | (place 16) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|