Representing country | : | Not available |
Best result | : | 6 at Stanislav Shklyar's Cup 2003
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Youth Standard |
Competition(s) recorded | : | 6 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2003-12-13 :: National :: Stanislav Shklyar's Cup 2003 - Senior Standard - Ukraine (place 11) |
Last competition recorded |
2004-03-27 :: IDSF :: IDSF Youth Standard - Youth Standard - Ukraine (place 14) |
|
All recorded competitions |
2004-03-27 | IDSF - IDSF Youth Standard Youth Standard | Ukraine | (place 14) |
2004-01-31 | National - Slavutych Cup 2004 Youth Latin | Ukraine | (place 10) |
2004-01-31 | National - Slavutych Cup 2004 Youth Standard | Ukraine | (place 16) |
2003-12-13 | National - Stanislav Shklyar's Cup 2003 Youth Latin | Ukraine | (place 6) |
2003-12-13 | National - Stanislav Shklyar's Cup 2003 Youth Latin | Ukraine | (place 17) |
2003-12-13 | National - Stanislav Shklyar's Cup 2003 Senior Standard | Ukraine | (place 11) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|