Representing country | : | Not available |
Best result | : | 16 at WDSF Youth Open Standard
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Adult Latin |
Competition(s) recorded | : | 10 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2011-06-19 :: IDSF :: WDSF INTERNATIONAL OPEN STANDARD - Adult Standard - Ukraine (place 58) |
Last competition recorded |
2012-06-23 :: IDSF :: WDSF Open Latin - Adult Latin - Hungary (place 18) |
|
All recorded competitions |
2012-06-23 | IDSF - WDSF Open Latin Adult Latin | Hungary | (place 18) |
2012-05-13 | IDSF - WDSF Youth Open Standard Youth Standard | Romania | (place 19) |
2012-05-13 | IDSF - WDSF International Open Standard Adult Standard | Romania | (place 29) |
2012-05-12 | IDSF - WDSF Youth Open Latin Youth Latin | Romania | (place 24) |
2012-05-12 | IDSF - WDSF International Open Latin Adult Latin | Romania | (place 46) |
2012-04-29 | IDSF - WDSF Youth Open Standard Youth Standard | Russia | (place 16) |
2012-04-29 | IDSF - WDSF Open Standard Adult Standard | Russia | (place 51) |
2012-04-28 | IDSF - WDSF Youth Open Latin Youth Latin | Russia | (place 16) |
2011-06-19 | IDSF - WDSF YOUTH OPEN STANDARD Youth Standard | Ukraine | (place 50) |
2011-06-19 | IDSF - WDSF INTERNATIONAL OPEN STANDARD Adult Standard | Ukraine | (place 58) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|