Representing country | : | Not available |
Best result | : | 1 at WDSF JUNIOR II OPEN LATIN
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Youth 10 Dance |
Competition(s) recorded | : | 10 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2011-08-16 :: National :: German Open GOC 2011 - Junior II 10 Dance - Germany (place 3) |
Last competition recorded |
2012-08-18 :: National :: German Open 2012 - Youth 10 Dance - Germany (place 7) |
|
All recorded competitions |
2012-08-18 | National - German Open 2012 Youth 10 Dance | Germany | (place 7) |
2012-08-17 | IDSF - WDSF Youth Open Latin Youth Latin | Germany | (place 12) |
2012-08-15 | IDSF - WDSF Youth Open Standard Youth Standard | Germany | (place 28) |
2012-04-13 | IDSF - WDSF Youth Open Latin Youth Latin | Poland | (place 2) |
2012-03-18 | IDSF - WDSF Youth Open Standard Youth Standard | Russia | (place 20) |
2012-03-17 | IDSF - WDSF Youth Open Latin Youth Latin | Russia | (place 8) |
2011-09-11 | IDSF - WDSF JUNIOR II OPEN LATIN Junior II Latin | Czech Republic | (place 1) |
2011-09-10 | IDSF - WDSF JUNIOR II OPEN STANDARD Junior II Standard | Czech Republic | (place 1) |
2011-08-17 | National - German Open GOC 2011 Junior II Standard | Germany | (place 1) |
2011-08-16 | National - German Open GOC 2011 Junior II 10 Dance | Germany | (place 3) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|