Representing country | : | Not available |
Best result | : | 1 at Australian Dancesport Championship 2006
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Senior |
Competition(s) recorded | : | 10 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2004-02-07 :: IDSF :: IDSF World Senior Standard - Senior Standard - Belgium (place 27) |
Last competition recorded |
2010-05-28 :: National :: Blackpool - Senior Modern - Senior - England (place 28) |
|
All recorded competitions |
2010-05-28 | National - Blackpool - Senior Modern Senior | England | (place 28) |
2009-09-19 | IDSF - IDSF World Senior I Standard Senior I Standard | Canada | (place 33) |
2009-09-17 | IDSF - IDSF Senior I Open Standard Senior I Standard | Canada | (place 11) |
2008-12-14 | IDSF - IDSF Senior I Open Standard Senior I Standard | Australia | (place 2) |
2006-12-10 | National - Australian Dancesport Championship 2006 Senior Standard | Australia | (place 1) |
2005-12-11 | National - Australian DanceSport Championships 2005 Senior Standard | Australia | (place 1) |
2005-09-03 | IDSF - IDSF World Senior Standard Senior I Standard | Germany | (place 33) |
2004-11-20 | IDSF - IDSF Open Latin Adult Standard | New Zealand | (place 8) |
2004-02-08 | IDSF - IDSF Senior Open Standard Senior Standard | Belgium | (place 42) |
2004-02-07 | IDSF - IDSF World Senior Standard Senior Standard | Belgium | (place 27) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|