Representing country | : | Not available |
Best result | : | 1 at Kishinev Open 2005
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Youth Latin |
Competition(s) recorded | : | 11 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2004-01-31 :: National :: Slavutych Cup 2004 - Junior II Standard - Ukraine (place 4) |
Last competition recorded |
2006-03-04 :: National :: IDSA World Youth Latin 2006 - Youth Latin - Ukraine (place 19) |
|
All recorded competitions |
2006-03-04 | National - IDSA World Youth Latin 2006 Youth Latin | Ukraine | (place 19) |
2005-10-15 | National - Kishinev Open 2005 Youth Latin | Russia | (place 1) |
2005-07-10 | National - Albena Open 2005 Youth Latin | Bulgaria | (place 2) |
2005-03-27 | IDSF - IDSF Youth Open Standard Youth Standard | Ukraine | (place 7) |
2005-03-26 | IDSF - IDSF Youth Open Latin Youth Latin | Ukraine | (place 4) |
2004-12-19 | IDSF - Grand Prix Latvia 2004 Junior II Latin | Latvia | (place 21) |
2004-12-18 | IDSF - IDSF World Junior II Latin Adult Latin | Latvia | (place 26) |
2004-06-15 | IDSF - IDSF Junior II Latin Junior II Latin | Ukraine | (place 4) |
2004-06-15 | IDSF - IDSF Junior II Standard Junior II Standard | Ukraine | (place 6) |
2004-01-31 | National - Slavutych Cup 2004 Junior II Latin | Ukraine | (place 1) |
2004-01-31 | National - Slavutych Cup 2004 Junior II Standard | Ukraine | (place 4) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|